Maisons - Villas Aubais (30) - 692 000 €
Levels R+1, View Panoramic, Aspect south, General condition Excellent, Kitchen US, Bedrooms 5, Bathrooms 1, Showers 2, Toilets 3, Heating Gas, Year built 2000, Living area 60 M², Terraces 1, Living 1, Built briques monomur 37 cm, Waste water Septic tank, Land Wooded, Cellar 1, Garage 1, Rates 1436 Euro
Barbecue, Utility room, Cellar, Fireplace, Outbuildings, Double glazing, Const. briques monomur 37 cm, Terrain arboré
Benefit Update 05/12/12 - Reference : 209-160v
7 rooms
434 m² livable
5 bedrooms
3 WC
Situé en péage GALLARGUES et LUNEL
1 bathroom
Classe énergie : - Emission of greenhouse gas emissions : Mini/Max
Mini/MaxAll useful places in the city Aubais
Mini/MaxLes statistiques de la ville et de ses habitants
| Aubais | Gard | France | |
| Population | |||
| 2 274 | 683 169 | 63 186 168 | |
| Distribution of Population | |||
| Under 25 years | 29 % | 30 % | 31 % |
| De 25 Ã 55 ans | 41 % | 39 % | 41 % |
| plus de 55 ans | 30 % | 31 % | 28 % |
| Number of children per family | |||
| Families without children | 45 % | 49 % | 47 % |
| With 1 or 2 children | 46 % | 43 % | 43 % |
| more than 3 children | 8 % | 9 % | 10 % |
| Dwelling Type | |||
| Owners | 76 % | 59 % | 57 % |
| Tenants out HLM (low-income housing) | 21 % | 48 % | 55 % |
| Tenants HLM (low-income housing) |
3 % | 3 % | 3 % |
| Unemployment rate | |||
| 8 % | 11 % | 8 % | |
Source: INSEE
Mini/MaxTax rates and residential property
| Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
| Aubais | 23 % | 39 % | 123 % | 17 % |
| Villetelle | 24 % | 45 % | 121 % | 7 % |
| Congénies | 18 % | 33 % | 99 % | 12 % |
| Junas | 18 % | 34 % | 100 % | 15 % |
| Aigues-Vives | 22 % | 31 % | 109 % | 17 % |
| Gallargues-le-Montueux | 14 % | 37 % | 98 % | 17 % |
| Gard | 20 % | 35 % | 108 % | 10 % |
The tax rate (in%) are passed every year by local authorities. To obtain the amount of tax due by each taxpayer, multiply that rate by the taxable amount (determined by address of the location of buildings) of the property for property tax and rental values ​​of residential premises register for the tax.
Source : Ministre de l'Intérieur et DGCL (Direction Générale des Collectivités Locales)
Mini/MaxThe closest high schools and their success rate in the level
| The 6 high schools closer | Address | Distance | Rate of success in a level |
| LYCEE POLYVALENT LOUIS FEUILLADE | 49 RUE ROMAIN ROLLAND 34402 LUNEL CEDEX |
9.57 Km | 88 % |
| LYCEE POLYVALENT GENEVIEVE DE GAULLE ANTHONIOZ | 43 RUE DU MOULIN 30540 MILHAUD |
13.33 Km | 80 % |
| ECOLE GEN.ET TECHNOL.PRIVEE SPORTS ETUDES CONCEPT | CHEMIN DES HAUTS DE NIMES 30900 NIMES |
16.94 Km | - |
| LYCEE GENERAL ET TECHNOLOGIQUE ALBERT CAMUS | 51 AVENUE GEORGES POMPIDOU 30911 NIMES CEDEX |
18.3 Km | 76 % |
| LYCEE GENERAL ET TECHNOLOGIQUE DHUODA | 17 RUE DHUODA 30913 NIMES CEDEX 2 |
18.47 Km | 77 % |
| LYCEE POLYVALENT ERNEST HEMINGWAY | 98 AVENUE JEAN JAURES 30910 NIMES CEDEX 2 |
18.64 Km | 80 % |
Mini/MaxWeather
| Département Gard |
Région Languedoc-Roussillon |
France | |
|---|---|---|---|
| Number of hours of sunshine | 2 588 h | 2 346 h | 1 894 h |
| Rainy day | 68 jours | 77 jours | 113 jours |
| Averages | 15 °C | 13 °C | 12 °C |