Maisons - Villas Lunel (34) - 525 000 €
Levels 2, View Sur jardin, Aspect N/S, General condition Excellent, Kitchen Installed, Bedrooms 6, Bathrooms 1, Showers 3, Toilets 4, Heating Fioul + EDF, Year built 1796, Living area 65 M², Terrace 25 M², Living 2, Built Pierre de Castries crêpie, , non mitoyenne, Land Wooded, Garage 2, Rates 1700 Euro
Barbecue, Fireplace, Outbuildings, Double glazing, Garden shelter, Appart individuel
Benefit Update 05/12/12 - Reference : 209-150v
9 rooms
338 m² livable
6 bedrooms
4 WC
Situé en MARSILLARGUES Route des plages
1 bathroom
Classe énergie : - Emission of greenhouse gas emissions : Mini/Max
Mini/MaxAll useful places in the city Lunel
Mini/MaxLes statistiques de la ville et de ses habitants
| Lunel | Hérault | France | |
| Population | |||
| 23 914 | 1 001 042 | 63 186 168 | |
| Distribution of Population | |||
| Under 25 years | 32 % | 31 % | 31 % |
| De 25 Ã 55 ans | 39 % | 39 % | 41 % |
| plus de 55 ans | 30 % | 30 % | 28 % |
| Number of children per family | |||
| Families without children | 46 % | 49 % | 47 % |
| With 1 or 2 children | 44 % | 43 % | 43 % |
| more than 3 children | 10 % | 8 % | 10 % |
| Dwelling Type | |||
| Owners | 54 % | 55 % | 57 % |
| Tenants out HLM (low-income housing) | 56 % | 51 % | 55 % |
| Tenants HLM (low-income housing) |
2 % | 3 % | 3 % |
| Unemployment rate | |||
| 14 % | 10 % | 8 % | |
Source: INSEE
Mini/MaxTax rates and residential property
| Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
| Lunel | 24 % | 57 % | 126 % | 7 % |
| St-Just | 24 % | 40 % | 190 % | 7 % |
| Lunel-Viel | 26 % | 33 % | 129 % | 7 % |
| St-Nazaire-de-Pézan | 25 % | 36 % | 147 % | 7 % |
| Marsillargues | 19 % | 44 % | 168 % | 7 % |
| Vérargues | 23 % | 33 % | 118 % | 7 % |
| Hérault | 21 % | 35 % | 116 % | 13 % |
The tax rate (in%) are passed every year by local authorities. To obtain the amount of tax due by each taxpayer, multiply that rate by the taxable amount (determined by address of the location of buildings) of the property for property tax and rental values ​​of residential premises register for the tax.
Source : Ministre de l'Intérieur et DGCL (Direction Générale des Collectivités Locales)
Mini/MaxThe closest high schools and their success rate in the level
| The 6 high schools closer | Address | Distance | Rate of success in a level |
| LYCEE POLYVALENT LOUIS FEUILLADE | 49 RUE ROMAIN ROLLAND 34402 LUNEL CEDEX |
1.24 Km | 88 % |
| LYCEE POLYVALENT PRIVE LA MERCI LITTORAL | 603 AV DE LA PETITE MOTTE 34280 LA GRANDE MOTTE |
13.19 Km | 76 % |
| LYCEE POLYVALENT GENEVIEVE DE GAULLE ANTHONIOZ | 43 RUE DU MOULIN 30540 MILHAUD |
18.63 Km | 80 % |
| LYCEE POLYVALENT JEAN FRANCOIS CHAMPOLLION | AVENUE DE FIGUIERES 34973 LATTES CEDEX |
18.65 Km | 83 % |
| LYCEE POLYVALENT JEAN MERMOZ | 717 AVENUE JEAN MERMOZ 34060 MONTPELLIER CEDEX 1 |
20.93 Km | 81 % |
| LYCEE GEN.ET TECHNOL.PRIVE PIERRE ROUGE | 85 RUE LUNARET 34090 MONTPELLIER |
21.31 Km | 77 % |
Mini/MaxWeather
| Département Hérault |
Région Languedoc-Roussillon |
France | |
|---|---|---|---|
| Number of hours of sunshine | 2 618 h | 2 346 h | 1 894 h |
| Rainy day | 60 jours | 77 jours | 113 jours |
| Averages | 15 °C | 13 °C | 12 °C |